November 8 in college football
Every November 8 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,211games on file
- 37unranked wins over ranked teams
- 33ranked vs ranked meetings
- 1902–2025seasons covered
Unranked over ranked on November 8
The 37 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1975 | Kansas 23 | #2 Oklahoma 3 | On the road |
| 2014 | Texas A&M 41 | #3 Auburn 38 | On the road |
| 2008 | Iowa Hawkeyes 24 | #3 Penn State Nittany Lions 23 | At home · Kinnick Stadium · Iowa City, IA |
| 2003 | Clemson 26 | #3 Florida State 10 | At home |
| 1941 | Pittsburgh 13 | #3 Fordham 0 | At home |
| 1997 | Oregon 31 | #6 Washington 28 | On the road |
| 1952 | Nebraska 14 | #7 Kansas 13 | On the road |
| 1980 | Oregon 20 | #8 UCLA 14 | On the road |
| 1975 | NC State 15 | #8 Penn State 14 | On the road |
| 1975 | Stanford 13 | #9 USC 10 | On the road |
| 1986 | Baylor 29 | #10 Arkansas 14 | At home |
| 1975 | Georgia 10 | #11 Florida 7 | At home |
| 1952 | Tulsa 42 | #11 Villanova 6 | At home |
| 1941 | Harvard 20 | #11 Army 6 | At home |
Ranked vs ranked on November 8
33 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2008 | #1 Alabama Crimson Tide 27 | #16 LSU Tigers 21 | On the road |
| 1947 | #1 Notre Dame 27 | #9 Army 7 | At home |
| 2008 | #2 Texas Tech Red Raiders 56 | #9 Oklahoma State Cowboys 20 | At home · Jones AT&T Stadium |
| 1997 | #4 Michigan 34 | #2 Penn State 8 | On the road |
| 1980 | #2 Georgia 26 | #20 Florida 21 | At home |
| 2025 | #3 Texas A&M Aggies 38 | #22 Missouri Tigers 17 | On the road · Memorial Stadium · Columbia, MO |
| 1997 | #3 Florida State 20 | #5 North Carolina 3 | On the road |
| 1958 | #3 Army 14 | #13 Rice 7 | On the road |
| 2014 | #4 Oregon 51 | #17 Utah 27 | On the road |
| 1958 | #7 Wisconsin 17 | #4 Northwestern 13 | At home |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 2025 | #9 Oregon Ducks 18 | #20 Iowa Hawkeyes 16 | 2 pts |
| 2003 | #25 Pittsburgh 31 | #5 Virginia Tech 28 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2008 | #2 Texas Tech Red Raiders 56 | #9 Oklahoma State Cowboys 20 | 36 pts |
| 1997 | #4 Michigan 34 | #2 Penn State 8 | 26 pts |
| 2014 | #9 Arizona St. 55 | #10 Notre Dame 31 | 24 pts |
| 2025 | #8 Texas Tech Red Raiders 29 | #7 BYU Cougars 7 | 22 pts |
| 2014 | #6 TCU 41 | #7 Kansas St. 20 | 21 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2025 | CSU Pueblo 41 | Colorado School of Mines 34 | 22 ptsin game |
| 2016 | Eastern Michigan 48 | Ball State 41 | 21 ptsin game |
| 2008 | San Diego Toreros 28 | Davidson Wildcats 24 | 21 ptsin game |
| 2003 | Akron 40 | Central Michigan 28 | 18 ptsin game |
| 2025 | Sam Houston Bearkats 21 | Oregon State Beavers 17 | 17 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2011 | Toledo Rockets 66 | Western Michigan Broncos 63 | 129 pts |
| 2003 | San José State 69 | UTEP 41 | 110 pts |
| 2014 | Boise St. 60 | New Mexico 49 | 109 pts |
| 1902 | Michigan 107 | Iowa 0 | 107 pts |
| 2008 | Mississippi Valley State Delta Devils 58 | Texas Southern Tigers 44 | 102 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2025 | #2 Indiana Hoosiers 27 | Penn State Nittany Lions 24 | 105,231 |
| 2003 | #7 Ohio State 33 | #14 Michigan State 23 | 105,194 |
| 2014 | #5 Alabama 20 | #16 LSU 13 | 102,321 |
| 2025 | #4 Alabama Crimson Tide 20 | LSU Tigers 9 | 100,077 |
| 2014 | Texas 33 | #23 West Virginia 16 | 95,714 |