November 7 in college football
Every November 7 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,096games on file
- 32unranked wins over ranked teams
- 36ranked vs ranked meetings
- 1900–2025seasons covered
Unranked over ranked on November 7
The 32 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1998 | Michigan State 28 | #1 Ohio State 24 | On the road · Ohio Stadium |
| 1964 | Penn State 27 | #2 Ohio State 0 | On the road |
| 1942 | Iowa 6 | #2 Wisconsin 0 | At home |
| 2009 | Northwestern Wildcats 17 | #4 Iowa Hawkeyes 10 | On the road · Kinnick Stadium · Iowa City, IA |
| 2015 | Nebraska 39 | #7 Michigan State 38 | At home |
| 1964 | Tennessee 22 | #7 Georgia Tech 14 | On the road |
| 1942 | Indiana 7 | #7 Minnesota 0 | On the road |
| 2009 | Stanford Cardinal 51 | #8 Oregon Ducks 42 | At home |
| 1970 | Oregon 46 | #9 Air Force 35 | At home |
| 1964 | Georgia 14 | #9 Florida 7 | At home |
| 1942 | Navy 7 | #9 Pennsylvania 0 | On the road |
| 1964 | Michigan State 21 | #10 Purdue 7 | At home · East Lansing, MI |
| 1942 | Oregon 14 | #10 UCLA 7 | At home |
| 1948 | Santa Clara 14 | #11 Nevada 0 | At home |
Ranked vs ranked on November 7
36 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2020 | #4 Notre Dame 47 | #1 Clemson 40 | At home · Notre Dame Stadium · Notre Dame, Indiana |
| 2015 | #1 Clemson 23 | #16 Florida State 13 | At home |
| 1992 | #12 Arizona 16 | #1 Washington 3 | At home |
| 1987 | #1 Oklahoma 29 | #12 Oklahoma State 10 | At home |
| 1959 | #13 Tennessee 14 | #1 LSU 13 | At home |
| 2015 | #4 Alabama 30 | #2 LSU 16 | At home |
| 1981 | #2 Clemson 10 | #8 North Carolina 8 | On the road |
| 1959 | #9 Wisconsin 24 | #2 Northwestern 19 | On the road |
| 2013 | #5 Stanford 26 | #3 Oregon 20 | At home |
| 2009 | #3 Alabama Crimson Tide 24 | #9 LSU Tigers 15 | At home · Bryant-Denny Stadium |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1959 | #13 Tennessee 14 | #1 LSU 13 | 1 pt |
| 1953 | #19 Texas 21 | #3 Baylor 20 | 1 pt |
| 1981 | #20 Southern Miss 7 | #15 Mississippi State 6 | 1 pt |
| 1981 | #2 Clemson 10 | #8 North Carolina 8 | 2 pts |
| 1959 | #4 Syracuse 20 | #7 Penn State 18 | 2 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1992 | #8 Notre Dame 54 | #9 Boston College 7 | 47 pts |
| 2013 | #6 Baylor 41 | #10 Oklahoma 12 | 29 pts |
| 1987 | #4 Florida State 34 | #6 Auburn 6 | 28 pts |
| 1964 | Penn State 27 | #2 Ohio State 0 | 27 pts |
| 1998 | #22 Michigan 27 | #9 Penn State 0 | 27 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2015 | South Alabama 52 | Idaho 45 | 24 ptsin game |
| 2020 | Memphis 34 | South Fla. 33 | 14 ptsin game |
| 2020 | #17 Iowa St. 38 | Baylor 31 | 14 ptsin game |
| 2015 | Washington State 38 | Arizona State 24 | 14 ptsin game |
| 2015 | Southern California 38 | Arizona 30 | 14 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 1998 | Boise State 55 | New Mexico State 51 | 106 pts |
| 2009 | Lafayette Leopards 56 | Colgate Raiders 49 | 105 pts |
| 2009 | McNeese State Cowboys 63 | Sam Houston State Bearkats 42 | 105 pts |
| 2015 | Arkansas 53 | #18 Ole Miss 52 | 105 pts |
| 1970 | USC 70 | Washington State 33 | 103 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2009 | #16 Ohio State Buckeyes 24 | #11 Penn State Nittany Lions 7 | 110,033 |
| 1998 | Michigan State 28 | #1 Ohio State 24 | 93,595 |
| 2009 | #3 Alabama Crimson Tide 24 | #9 LSU Tigers 15 | 92,012 |
| 2009 | Nebraska Cornhuskers 10 | #24 Oklahoma Sooners 3 | 86,115 |
| 1953 | #5 Michigan State 28 | #16 Ohio State 13 | 82,328 |