November 10 in college football
Every November 10 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,146games on file
- 29unranked wins over ranked teams
- 39ranked vs ranked meetings
- 1900–2023seasons covered
Unranked over ranked on November 10
The 29 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2007 | Illinois Fighting Illini 28 | #1 Ohio State Buckeyes 21 | On the road |
| 1990 | UCLA 25 | #2 Washington 22 | On the road |
| 1984 | Houston 29 | #3 Texas 15 | On the road |
| 1990 | Ohio State 27 | #6 Iowa 26 | On the road |
| 1984 | Maryland 42 | #6 Miami 40 | On the road |
| 2007 | Maryland Terrapins 42 | #8 Boston College Eagles 35 | At home · CCB Field at Byrd St · College Park, MD |
| 2001 | Oregon State 49 | #8 Washington 24 | At home |
| 2017 | Stanford 30 | #9 Washington 22 | At home · Stanford Stadium · Stanford, Calif. |
| 2012 | Syracuse Orange 45 | #9 Louisville Cardinals 26 | At home |
| 2001 | NC State 34 | #10 Florida State 28 | On the road · Doak Campbell · Tallahassee, FL |
| 2018 | Tennessee 24 | #11 Kentucky 7 | At home · Neyland Stadium · Knoxville, Tenn. |
| 2007 | Wisconsin Badgers 37 | #12 Michigan Wolverines 21 | At home |
| 2007 | Cincinnati Bearcats 27 | #13 Connecticut Huskies 3 | At home |
| 1979 | Tennessee 40 | #13 Notre Dame 18 | At home |
Ranked vs ranked on November 10
39 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2018 | #1 Alabama 24 | #16 Mississippi State 0 | At home · Bryant-Denny Stadium · Tuscaloosa, Ala. |
| 2012 | #15 Texas A&M Aggies 29 | #1 Alabama Crimson Tide 24 | On the road |
| 1990 | #1 Notre Dame 34 | #9 Tennessee 29 | On the road |
| 1984 | #14 USC 16 | #1 Washington 7 | At home |
| 1962 | #8 Wisconsin 37 | #1 Northwestern 6 | At home |
| 1945 | #1 Army 48 | #2 Notre Dame 0 | At home |
| 2018 | #2 Clemson 27 | #17 Boston College 7 | On the road · Alumni Stadium · Chestnut Hill, Mass. |
| 1956 | #3 Tennessee 6 | #2 Georgia Tech 0 | On the road |
| 1990 | #14 Texas 45 | #3 Houston 24 | At home |
| 1973 | #3 Oklahoma 31 | #10 Missouri 3 | On the road |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 2001 | #7 Oregon 21 | #17 UCLA 20 | 1 pt |
| 1956 | #14 Oregon State 20 | #20 Stanford 19 | 1 pt |
| 1979 | #14 Purdue 24 | #10 Michigan 21 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1945 | #1 Army 48 | #2 Notre Dame 0 | 48 pts |
| 1962 | #8 Wisconsin 37 | #1 Northwestern 6 | 31 pts |
| 1973 | #3 Oklahoma 31 | #10 Missouri 3 | 28 pts |
| 1984 | #10 Florida 27 | #8 Georgia 0 | 27 pts |
| 1945 | #4 Navy 33 | #7 Michigan 7 | 26 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2018 | Murray State Racers 40 | Southeast Missouri State Redhawks 38 | 31 ptsin game |
| 2018 | Old Dominion 34 | North Texas 31 | 28 ptsin game |
| 2018 | San Diego Toreros 56 | Davidson Wildcats 52 | 24 ptsin game |
| 2001 | Wake Forest 32 | North Carolina 31 | 24 ptsat a quarter |
| 2018 | The Citadel Bulldogs 42 | Samford Bulldogs 27 | 21 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2007 | Navy Midshipmen 74 | North Texas Mean Green 62 | 136 pts |
| 1918 | Georgia Tech 128 | NC State 0 | 128 pts |
| 1917 | Washington and Lee 118 | Roanoke 3 | 121 pts |
| 2007 | Richmond Spiders 62 | Delaware Blue Hens 56 | 118 pts |
| 2012 | Georgia Tech Yellow Jackets 68 | North Carolina Tar Heels 50 | 118 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2018 | #20 Penn State 22 | Wisconsin 10 | 105,396 |
| 2001 | Ohio State 35 | Purdue 9 | 104,189 |
| 2018 | Texas A&M 38 | Ole Miss 24 | 102,618 |
| 2018 | #1 Alabama 24 | #16 Mississippi State 0 | 101,821 |
| 2018 | Tennessee 24 | #11 Kentucky 7 | 95,258 |