November 5 in college football
Every November 5 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,251games on file
- 42unranked wins over ranked teams
- 30ranked vs ranked meetings
- 1900–2025seasons covered
Unranked over ranked on November 5
The 42 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1938 | Carnegie Mellon 20 | #1 Pittsburgh 10 | On the road |
| 1966 | Washington 16 | #3 UCLA 3 | At home |
| 1955 | Illinois 25 | #3 Michigan 6 | At home |
| 2022 | Notre Dame Fighting Irish 35 | #4 Clemson Tigers 14 | At home · Notre Dame Stadium · Notre Dame, IN |
| 2016 | Mississippi State 35 | #4 Texas A&M 28 | At home · Davis Wade · Starkville, Miss. |
| 1949 | Texas 20 | #6 Baylor 0 | At home |
| 2005 | Arizona Wildcats 52 | #7 UCLA Bruins 14 | At home · Arizona Stadium |
| 1966 | Georgia 27 | #7 Florida 10 | At home |
| 1938 | Wisconsin 20 | #7 Northwestern 13 | On the road |
| 1960 | Georgia Tech 14 | #8 Tennessee 7 | At home |
| 2005 | NC State Wolfpack 20 | #9 Florida State Seminoles 15 | On the road · Doak Campbell · Tallahassee, FL |
| 1994 | New Mexico 23 | #9 Utah 21 | At home |
| 1960 | Army 9 | #9 Syracuse 6 | At home |
| 2011 | Northwestern Wildcats 28 | #10 Nebraska Cornhuskers 25 | On the road |
Ranked vs ranked on November 5
30 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2022 | #3 Georgia Bulldogs 27 | #1 Tennessee Volunteers 13 | At home · Sanford Stadium · Athens, GA |
| 2016 | #1 Alabama 10 | #13 LSU 0 | On the road · Tiger Stadium · Baton Rouge, La. |
| 2011 | #1 LSU Tigers 9 | #2 Alabama Crimson Tide 6 | On the road |
| 1960 | #3 Minnesota 27 | #1 Iowa 10 | At home |
| 1949 | #1 Notre Dame 34 | #10 Michigan State 21 | On the road · East Lansing, MI |
| 1977 | #2 Alabama 24 | #18 LSU 3 | On the road |
| 1960 | #2 Missouri 16 | #18 Colorado 6 | At home |
| 1949 | #2 Army 35 | #20 Fordham 0 | At home |
| 2011 | #3 Oklahoma State Cowboys 52 | #14 Kansas State Wildcats 45 | At home |
| 2005 | #5 Miami Hurricanes 27 | #3 Virginia Tech Hokies 7 | On the road · Lane/Worsham Field · Blacksburg, VA |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1983 | #4 Georgia 10 | #9 Florida 9 | 1 pt |
| 2022 | #10 LSU Tigers 32 | #6 Alabama Crimson Tide 31 | 1 pt |
| 1988 | #13 LSU 19 | #18 Alabama 18 | 1 pt |
| 1955 | #14 Auburn 27 | #20 Mississippi State 26 | 1 pt |
| 2011 | #1 LSU Tigers 9 | #2 Alabama Crimson Tide 6 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2016 | #6 Ohio State 62 | #10 Nebraska 3 | 59 pts |
| 2005 | Arizona Wildcats 52 | #7 UCLA Bruins 14 | 38 pts |
| 2022 | Notre Dame Fighting Irish 35 | #4 Clemson Tigers 14 | 21 pts |
| 1994 | #5 Miami 27 | #10 Syracuse 6 | 21 pts |
| 2005 | #5 Miami Hurricanes 27 | #3 Virginia Tech Hokies 7 | 20 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2011 | Eastern Kentucky Colonels 52 | Jacksonville State Gamecocks 48 | 24 ptsin game |
| 2022 | UL Monroe Warhawks 31 | Texas State Bobcats 30 | 21 ptsin game |
| 2022 | Colorado Mesa 38 | Chadron State 37 | 21 ptsin game |
| 2011 | Utah State Aggies 35 | Hawai'i Rainbow Warriors 31 | 21 ptsin game |
| 2004 | Akron Zips 31 | Marshall Thundering Herd 28 | 21 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2022 | SMU Mustangs 77 | Houston Cougars 63 | 140 pts |
| 2005 | Morehead State 56 | Missouri S&T 55 | 111 pts |
| 2016 | Montana 62 | Idaho State 44 | 106 pts |
| 2022 | Davidson Wildcats 56 | Stetson Hatters 48 | 104 pts |
| 1949 | Wyoming 103 | Northern Colorado 0 | 103 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2016 | #3 Michigan 59 | Maryland 3 | 110,626 |
| 2016 | #6 Ohio State 62 | #10 Nebraska 3 | 108,750 |
| 2016 | #12 Penn State 41 | Iowa 14 | 106,194 |
| 2022 | #10 LSU Tigers 32 | #6 Alabama Crimson Tide 31 | 102,321 |
| 2016 | #1 Alabama 10 | #13 LSU 0 | 102,321 |