November 3 in college football
Every November 3 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,150games on file
- 34unranked wins over ranked teams
- 34ranked vs ranked meetings
- 1900–2023seasons covered
Unranked over ranked on November 3
The 34 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2007 | Florida State Seminoles 27 | #2 Boston College Eagles 17 | On the road · Alumni Stadium |
| 2001 | Michigan State 26 | #6 Michigan 24 | At home · Spartan Stadium |
| 1962 | Minnesota 28 | #7 Michigan State 7 | On the road · East Lansing, MI |
| 1973 | Utah 36 | #8 Arizona State 31 | At home |
| 1951 | TCU 20 | #8 Baylor 7 | On the road |
| 1984 | Penn State 37 | #9 Boston College 30 | At home |
| 1951 | UCLA 21 | #9 California 7 | At home |
| 1962 | Florida 22 | #10 Auburn 3 | At home |
| 1956 | UCLA 14 | #10 Stanford 13 | At home |
| 2018 | Missouri 38 | #11 Florida 17 | On the road · BHG Stadium · Gainesville, Fla. |
| 1973 | Georgia 35 | #11 Tennessee 31 | On the road |
| 2001 | Pittsburgh 38 | #12 Virginia Tech 7 | At home |
| 1984 | Virginia 27 | #12 West Virginia 7 | On the road |
| 1979 | Clemson 31 | #14 Wake Forest 0 | At home |
Ranked vs ranked on November 3
34 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2018 | #1 Alabama 29 | #3 LSU 0 | On the road · Tiger Stadium · Baton Rouge, La. |
| 2012 | #1 Alabama Crimson Tide 21 | #5 LSU Tigers 17 | On the road |
| 2007 | #1 Ohio State Buckeyes 38 | #21 Wisconsin Badgers 17 | At home |
| 1990 | #16 Georgia Tech 41 | #1 Virginia 38 | On the road |
| 2012 | #2 Kansas State Wildcats 44 | #24 Oklahoma State Cowboys 30 | At home |
| 2007 | #3 LSU Tigers 41 | #17 Alabama Crimson Tide 34 | On the road |
| 1990 | #9 Colorado 27 | #3 Nebraska 12 | On the road |
| 1962 | #3 USC 14 | #9 Washington 0 | At home |
| 1951 | #3 Illinois 7 | #15 Michigan 0 | At home |
| 2012 | #4 Oregon Ducks 62 | #17 USC Trojans 51 | On the road |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 2018 | #13 West Virginia 42 | #17 Texas 41 | 1 pt |
| 2007 | #23 Virginia Cavaliers 17 | #24 Wake Forest Demon Deacons 16 | 1 pt |
| 1945 | #6 Ohio State 16 | #20 Northwestern 14 | 2 pts |
| 1990 | #16 Georgia Tech 41 | #1 Virginia 38 | 3 pts |
| 1956 | #17 Michigan 17 | #7 Iowa 14 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1990 | #15 Florida 48 | #4 Auburn 7 | 41 pts |
| 2018 | #1 Alabama 29 | #3 LSU 0 | 29 pts |
| 1990 | #13 Iowa 54 | #5 Illinois 28 | 26 pts |
| 1962 | Minnesota 28 | #7 Michigan State 7 | 21 pts |
| 1962 | Florida 22 | #10 Auburn 3 | 19 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2007 | San Diego State Aztecs 27 | Wyoming Cowboys 24 | 21 ptsin game |
| 2007 | #15 Texas Longhorns 38 | Oklahoma State Cowboys 35 | 21 ptsin game |
| 2012 | Northern Colorado Bears 32 | Portland State Vikings 28 | 18 ptsin game |
| 2018 | Western Illinois 34 | Southern Illinois 31 | 17 ptsin game |
| 2012 | UAB Blazers 27 | Southern Mississippi Golden Eagles 19 | 16 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2018 | UMass 62 | Liberty 59 | 121 pts |
| 1979 | Furman 63 | Davidson 55 | 118 pts |
| 2007 | #8 Kansas Jayhawks 76 | Nebraska Cornhuskers 39 | 115 pts |
| 2001 | Arkansas 58 | Ole Miss 56 | 114 pts |
| 2012 | #4 Oregon Ducks 62 | #17 USC Trojans 51 | 113 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2018 | #5 Michigan 42 | #14 Penn State 7 | 111,747 |
| 2007 | Penn State Nittany Lions 26 | Purdue Boilermakers 19 | 108,318 |
| 2018 | #10 Ohio State 36 | Nebraska 31 | 104,245 |
| 2018 | #1 Alabama 29 | #3 LSU 0 | 102,321 |
| 2018 | #13 West Virginia 42 | #17 Texas 41 | 100,703 |