October 30 in college football
Every October 30 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,115games on file
- 34unranked wins over ranked teams
- 32ranked vs ranked meetings
- 1901–2025seasons covered
Unranked over ranked on October 30
The 34 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1982 | Stanford 43 | #2 Washington 31 | At home |
| 2004 | North Carolina Tar Heels 31 | #4 Miami Hurricanes 28 | At home · Kenan Stadium · Chapel Hill, NC |
| 1937 | Notre Dame 7 | #4 Minnesota 6 | On the road |
| 2004 | Maryland Terrapins 20 | #5 Florida State Seminoles 17 | At home · Byrd Stadium · College Park, MD |
| 1965 | Ole Miss 23 | #5 LSU 0 | At home |
| 1965 | Illinois 21 | #6 Purdue 0 | At home |
| 1965 | Auburn 28 | #7 Florida 17 | At home |
| 1954 | Pittsburgh 13 | #7 West Virginia 10 | On the road |
| 1937 | Georgia Tech 14 | #7 Vanderbilt 0 | At home |
| 1971 | Texas A&M 17 | #8 Arkansas 9 | On the road |
| 1954 | Iowa 13 | #8 Wisconsin 7 | At home |
| 2021 | Wisconsin 27 | #9 Iowa 7 | At home · Camp Randall Stadium · Madison, Wisconsin |
| 1965 | SMU 31 | #9 Texas 14 | At home |
| 1982 | Maryland 31 | #10 North Carolina 24 | On the road |
Ranked vs ranked on October 30
32 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 1971 | #1 Nebraska 31 | #9 Colorado 7 | At home |
| 1943 | #1 Notre Dame 33 | #3 Navy 6 | At home |
| 2014 | #2 Florida St. 42 | #25 Louisville 31 | On the road |
| 2004 | #2 Oklahoma Sooners 38 | #20 Oklahoma State Cowboys 35 | On the road |
| 1993 | #3 Ohio State 24 | #12 Penn State 6 | At home |
| 2021 | #5 Ohio St. 33 | #20 Penn St. 24 | At home · Ohio Stadium · Columbus, Ohio |
| 2010 | #18 Iowa Hawkeyes 37 | #5 Michigan State Spartans 6 | At home |
| 1999 | #5 Florida 30 | #10 Georgia 14 | At home |
| 1943 | #5 USC 13 | #20 California 0 | At home |
| 2021 | #8 Michigan St. 37 | #6 Michigan 33 | At home · Spartan Stadium · East Lansing, Michigan |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1976 | #16 Oklahoma State 20 | #10 Missouri 19 | 1 pt |
| 2004 | #2 Oklahoma Sooners 38 | #20 Oklahoma State Cowboys 35 | 3 pts |
| 1976 | #6 Texas Tech 31 | #15 Texas 28 | 3 pts |
| 1993 | #21 Wisconsin 13 | #24 Michigan 10 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2010 | #18 Iowa Hawkeyes 37 | #5 Michigan State Spartans 6 | 31 pts |
| 1943 | #1 Notre Dame 33 | #3 Navy 6 | 27 pts |
| 1971 | #1 Nebraska 31 | #9 Colorado 7 | 24 pts |
| 1965 | Ole Miss 23 | #5 LSU 0 | 23 pts |
| 1965 | Illinois 21 | #6 Purdue 0 | 21 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2010 | Texas State Bobcats 27 | Stephen F Austin Lumberjacks 24 | 24 ptsin game |
| 2021 | VMI 46 | Samford 45 | 21 ptsin game |
| 2014 | #2 Florida St. 42 | #25 Louisville 31 | 21 ptsin game |
| 2021 | Lafayette 24 | Georgetown 23 | 17 ptsin game |
| 2020 | Maryland 45 | Minnesota 44 | 17 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2021 | #25 BYU 66 | Virginia 49 | 115 pts |
| 2004 | Chattanooga Mocs 59 | Appalachian State Mountaineers 56 | 115 pts |
| 1993 | Utah State 58 | BYU 56 | 114 pts |
| 2010 | Western Illinois Leathernecks 65 | Illinois State Redbirds 38 | 103 pts |
| 2021 | Bowling Green 56 | Buffalo 44 | 100 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2004 | #12 Michigan Wolverines 45 | Michigan State Spartans 37 | 111,609 |
| 2004 | Ohio State Buckeyes 21 | Penn State Nittany Lions 10 | 104,947 |
| 2021 | #5 Ohio St. 33 | #20 Penn St. 24 | 102,951 |
| 1999 | #21 Ohio State 41 | Iowa 11 | 93,561 |
| 2004 | #19 LSU Tigers 24 | Vanderbilt Commodores 7 | 90,825 |