October 27 in college football
Every October 27 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,125games on file
- 34unranked wins over ranked teams
- 35ranked vs ranked meetings
- 1900–2023seasons covered
Unranked over ranked on October 27
The 34 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1956 | Illinois 20 | #1 Michigan State 13 | At home · Champaign, IL |
| 1984 | Kansas 28 | #2 Oklahoma 11 | At home |
| 1945 | Northwestern 26 | #4 Purdue 14 | At home |
| 2001 | Syracuse 22 | #5 Virginia Tech 14 | On the road |
| 1962 | Ohio State 14 | #5 Wisconsin 7 | At home |
| 1956 | Minnesota 20 | #5 Michigan 7 | On the road |
| 2018 | Oklahoma State 38 | #6 Texas 35 | At home · Stillwater, Okla. / Boone Pickens Stadium · Stillwater, Okla. |
| 1984 | Wisconsin 16 | #6 Ohio State 14 | At home |
| 1956 | Stanford 27 | #6 USC 19 | At home |
| 2012 | Washington Huskies 20 | #7 Oregon State Beavers 17 | At home |
| 1984 | Notre Dame 30 | #7 LSU 22 | On the road |
| 1973 | Colorado 17 | #7 Missouri 13 | At home |
| 2012 | Arizona Wildcats 39 | #9 USC Trojans 36 | At home |
| 1945 | Rice 7 | #9 Texas 6 | On the road |
Ranked vs ranked on October 27
35 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2012 | #1 Alabama Crimson Tide 38 | #11 Mississippi State Bulldogs 7 | At home |
| 2007 | #1 Ohio State Buckeyes 37 | #25 Penn State Nittany Lions 17 | On the road · Beaver Stadium · State College, PA |
| 1945 | #1 Army 48 | #19 Duke 13 | At home |
| 2012 | #10 Georgia Bulldogs 17 | #2 Florida Gators 9 | At home |
| 2001 | #3 Nebraska 20 | #2 Oklahoma 10 | At home · Memorial Stadium |
| 2012 | #3 Kansas State Wildcats 55 | #14 Texas Tech Red Raiders 24 | At home |
| 2005 | #3 Virginia Tech Hokies 30 | #13 Boston College Eagles 10 | At home · Lane/Worsham Field |
| 1984 | #3 Texas 13 | #14 SMU 7 | At home |
| 1956 | #3 Georgia Tech 40 | #15 Tulane 0 | At home |
| 1945 | #3 Navy 14 | #7 Pennsylvania 7 | On the road |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1979 | #6 Houston 13 | #4 Arkansas 10 | 3 pts |
| 2018 | #14 Washington State 41 | #24 Stanford 38 | 3 pts |
| 1984 | #18 West Virginia 17 | #19 Penn State 14 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2001 | #19 Florida State 52 | #10 Maryland 31 | 21 pts |
| 2018 | #7 Georgia 36 | #9 Florida 17 | 19 pts |
| 1984 | Kansas 28 | #2 Oklahoma 11 | 17 pts |
| 2012 | #5 Notre Dame Fighting Irish 30 | #8 Oklahoma Sooners 13 | 17 pts |
| 1956 | #19 Miami 14 | #10 TCU 0 | 14 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2018 | Oregon State 41 | Colorado 34 | 28 ptsin game |
| 2012 | Fresno State Bulldogs 49 | New Mexico Lobos 32 | 21 ptsin game |
| 2012 | Syracuse Orange 37 | South Florida Bulls 36 | 20 ptsin game |
| 2022 | #24 NC State Wolfpack 22 | Virginia Tech Hokies 21 | 18 ptsin game |
| 2018 | Northwestern State Demons 31 | Houston Baptist Huskies 28 | 18 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2007 | Weber State Wildcats 73 | Portland State Vikings 68 | 141 pts |
| 2007 | Delaware Blue Hens 59 | Navy Midshipmen 52 | 111 pts |
| 2007 | Samford Bulldogs 59 | Tennessee Tech Golden Eagles 52 | 111 pts |
| 2018 | Stetson 56 | Davidson 53 | 109 pts |
| 2011 | #17 Houston Cougars 73 | Rice Owls 34 | 107 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2007 | #1 Ohio State Buckeyes 37 | #25 Penn State Nittany Lions 17 | 110,134 |
| 2001 | Penn State 29 | Ohio State 27 | 108,327 |
| 2007 | Tennessee Volunteers 27 | #16 South Carolina Gamecocks 24 | 105,962 |
| 2018 | #17 Penn State 30 | #18 Iowa 24 | 105,244 |
| 2001 | Ole Miss 35 | LSU 24 | 91,941 |