October 13 in college football
Every October 13 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,169games on file
- 37unranked wins over ranked teams
- 27ranked vs ranked meetings
- 1900–2023seasons covered
Unranked over ranked on October 13
The 37 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2001 | Auburn 23 | #1 Florida 20 | At home · Jordan-Hare · Auburn, AL |
| 1990 | Michigan State 28 | #1 Michigan 27 | On the road · Ann Arbor, MI |
| 2017 | Syracuse 27 | #2 Clemson 24 | At home · Carrier Dome · Syracuse, N.Y. |
| 2007 | Oregon State Beavers 31 | #2 California Golden Bears 28 | On the road · Memorial Stadium |
| 1962 | Army 9 | #3 Penn State 6 | At home |
| 1990 | Texas 14 | #4 Oklahoma 13 | At home |
| 2012 | Texas Tech Red Raiders 49 | #5 West Virginia Mountaineers 14 | At home |
| 1951 | SMU 27 | #5 Notre Dame 20 | On the road |
| 2018 | Iowa State 30 | #6 West Virginia 14 | At home · Jack Trice Stadium · Ames, Iowa |
| 1979 | Arizona State 12 | #6 Washington 7 | At home |
| 1945 | San Diego Navy 33 | #6 USC 6 | At home |
| 2018 | Michigan State 21 | #8 Penn State 17 | On the road · Beaver Stadium · University Park, Pa. |
| 2017 | California 37 | #8 Washington State 3 | At home · Memorial Stadium · Berkeley, California |
| 2001 | Arkansas 10 | #9 South Carolina 7 | At home |
Ranked vs ranked on October 13
27 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2007 | #17 Kentucky Wildcats 43 | #1 LSU Tigers 37 | At home |
| 1945 | #1 Army 28 | #9 Michigan 7 | At home |
| 2018 | #13 LSU 36 | #2 Georgia 16 | At home · Tiger Stadium · Baton Rouge, La. |
| 2001 | #2 Miami 49 | #14 Florida State 27 | On the road |
| 1973 | #12 Missouri 13 | #2 Nebraska 12 | At home |
| 2012 | #9 LSU Tigers 23 | #3 South Carolina Gamecocks 21 | At home |
| 1979 | #4 Texas 16 | #3 Oklahoma 7 | At home |
| 1990 | #5 Tennessee 45 | #9 Florida 3 | At home |
| 2007 | #6 Oklahoma Sooners 41 | #11 Missouri Tigers 31 | At home · Memorial Stadium |
| 1973 | #6 Oklahoma 52 | #13 Texas 13 | At home |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1973 | #12 Missouri 13 | #2 Nebraska 12 | 1 pt |
| 1984 | #16 Auburn 42 | #9 Florida State 41 | 1 pt |
| 2012 | #9 LSU Tigers 23 | #3 South Carolina Gamecocks 21 | 2 pts |
| 1951 | #6 Texas 9 | #11 Oklahoma 7 | 2 pts |
| 1951 | #14 USC 16 | #18 Oregon State 14 | 2 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1990 | #5 Tennessee 45 | #9 Florida 3 | 42 pts |
| 2012 | Texas Tech Red Raiders 49 | #5 West Virginia Mountaineers 14 | 35 pts |
| 2017 | California 37 | #8 Washington State 3 | 34 pts |
| 1945 | San Diego Navy 33 | #6 USC 6 | 27 pts |
| 2001 | #7 UCLA 35 | #10 Washington 13 | 22 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2023 | Stanford Cardinal 46 | Colorado Buffaloes 43 | 29 ptsin game |
| 2012 | Illinois State Redbirds 35 | Youngstown State Penguins 28 | 21 ptsin game |
| 2012 | Nevada Wolf Pack 42 | UNLV Rebels 37 | 21 ptsin game |
| 2007 | Northwestern Wildcats 49 | Minnesota Golden Gophers 48 | 21 ptsin game |
| 2012 | Virginia Tech Hokies 41 | Duke Blue Devils 20 | 20 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2012 | Tennessee-Martin Skyhawks 66 | Murray State Racers 59 | 125 pts |
| 2012 | #22 Texas A&M Aggies 59 | #23 Louisiana Tech Bulldogs 57 | 116 pts |
| 2018 | Southeastern Louisiana Lions 62 | Houston Baptist Huskies 52 | 114 pts |
| 2007 | The Citadel Bulldogs 54 | Furman Paladins 51 | 105 pts |
| 2007 | Houston Cougars 56 | Rice Owls 48 | 104 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2001 | UNLV 31 | San Diego State 3 | 221,000 |
| 2018 | #12 Michigan 38 | #15 Wisconsin 13 | 111,360 |
| 2007 | Michigan Wolverines 48 | Purdue Boilermakers 21 | 110,888 |
| 2007 | Penn State Nittany Lions 38 | #19 Wisconsin Badgers 7 | 109,754 |
| 2018 | Michigan State 21 | #8 Penn State 17 | 106,685 |