October 10 in college football
Every October 10 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,139games on file
- 28unranked wins over ranked teams
- 29ranked vs ranked meetings
- 1900–2025seasons covered
Unranked over ranked on October 10
The 28 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1981 | Arizona 13 | #1 USC 10 | On the road |
| 1953 | Illinois 41 | #3 Ohio State 20 | On the road |
| 1992 | Arkansas 25 | #4 Tennessee 24 | On the road |
| 1987 | Pittsburgh 30 | #4 Notre Dame 22 | At home |
| 1964 | Florida State 48 | #5 Kentucky 6 | At home |
| 1981 | UNLV 45 | #8 BYU 41 | On the road |
| 1987 | Indiana 31 | #9 Ohio State 10 | On the road |
| 2015 | Texas 24 | #10 Oklahoma 17 | At home |
| 1970 | Duke 21 | #11 West Virginia 13 | On the road |
| 1959 | North Carolina 19 | #11 South Carolina 6 | At home |
| 1987 | Michigan State 17 | #12 Michigan 11 | At home · East Lansing, MI |
| 1981 | San Diego State 52 | #12 Iowa State 31 | At home |
| 1987 | Washington 27 | #13 Arizona State 14 | At home |
| 1987 | Memphis 13 | #15 Alabama 10 | At home |
Ranked vs ranked on October 10
29 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2020 | #1 Clemson 42 | #7 Miami (FL) 17 | At home · Memorial Stadium · Clemson, S.C. |
| 2009 | #1 Florida Gators 13 | #4 LSU Tigers 3 | On the road |
| 1992 | #1 Washington 35 | #24 California 16 | At home |
| 1998 | #18 Texas A&M 28 | #2 Nebraska 21 | At home |
| 1992 | #2 Miami 17 | #7 Penn State 14 | On the road |
| 1964 | #4 Ohio State 26 | #2 Illinois 0 | On the road |
| 2020 | #3 Georgia 44 | #14 Tennessee 21 | At home · Sanford Stadium · Athens, Ga. |
| 2009 | #3 Alabama Crimson Tide 22 | #20 Ole Miss Rebels 3 | On the road · Vaught-Hemingway |
| 1998 | #3 UCLA 52 | #10 Arizona 28 | On the road |
| 1981 | #3 Texas 34 | #10 Oklahoma 14 | At home |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1992 | #25 Clemson 29 | #10 Virginia 28 | 1 pt |
| 1992 | #2 Miami 17 | #7 Penn State 14 | 3 pts |
| 2020 | #21 Texas A&M 41 | #4 Florida 38 | 3 pts |
| 1987 | #7 LSU 26 | #16 Georgia 23 | 3 pts |
| 2003 | #20 Michigan 38 | #17 Minnesota 35 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1964 | Florida State 48 | #5 Kentucky 6 | 42 pts |
| 1964 | #4 Ohio State 26 | #2 Illinois 0 | 26 pts |
| 2020 | #1 Clemson 42 | #7 Miami (FL) 17 | 25 pts |
| 1998 | #3 UCLA 52 | #10 Arizona 28 | 24 pts |
| 1953 | Illinois 41 | #3 Ohio State 20 | 21 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2015 | Tennessee 38 | #19 Georgia 31 | 21 ptsin game |
| 2003 | #20 Michigan 38 | #17 Minnesota 35 | 21 ptsat a quarter |
| 2015 | Western Carolina 24 | Mercer 21 | 18 ptsin game |
| 2015 | #2 Texas Christian 52 | Kansas State 45 | 18 ptsin game |
| 2009 | Southeastern Louisiana Lions 51 | Texas State Bobcats 50 | 18 ptsat a quarter |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2020 | #2 Alabama 63 | Ole Miss 48 | 111 pts |
| 1914 | Georgia Tech 105 | Mercer 0 | 105 pts |
| 1914 | Notre Dame 103 | Rose Hulman 0 | 103 pts |
| 2020 | #8 North Carolina 56 | #19 Virginia Tech 45 | 101 pts |
| 2009 | Southeastern Louisiana Lions 51 | Texas State Bobcats 50 | 101 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 1992 | #3 Michigan 35 | Michigan State 10 | 106,788 |
| 2009 | #14 Penn State Nittany Lions 52 | Eastern Illinois Panthers 3 | 104,488 |
| 1998 | #6 Florida 22 | #11 LSU 10 | 85,407 |
| 2009 | #19 Oklahoma Sooners 33 | Baylor Bears 7 | 84,478 |
| 1998 | Alabama 20 | Ole Miss 17 | 83,818 |