October 6 in college football
Every October 6 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,195games on file
- 39unranked wins over ranked teams
- 28ranked vs ranked meetings
- 1900–2024seasons covered
Unranked over ranked on October 6
The 39 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1990 | Stanford 36 | #1 Notre Dame 31 | On the road |
| 1962 | UCLA 9 | #1 Ohio State 7 | At home |
| 2007 | Stanford Cardinal 24 | #2 USC Trojans 23 | On the road · LA Coliseum · Los Angeles, CA |
| 1984 | Purdue 28 | #2 Ohio State 23 | At home |
| 2012 | NC State Wolfpack 17 | #3 Florida State Seminoles 16 | At home |
| 2007 | Illinois Fighting Illini 31 | #5 Wisconsin Badgers 26 | At home |
| 1962 | LSU 10 | #5 Georgia Tech 7 | On the road |
| 2001 | Georgia 26 | #6 Tennessee 24 | On the road |
| 1956 | California 14 | #7 Pittsburgh 0 | At home |
| 2018 | Mississippi State 23 | #8 Auburn 9 | At home · Davis Wade Stadium · Starkville, Miss. |
| 1962 | Michigan 17 | #10 Army 7 | At home |
| 1973 | Texas Tech 20 | #11 Oklahoma State 7 | On the road |
| 2007 | Tennessee Volunteers 35 | #12 Georgia Bulldogs 14 | At home |
| 2001 | Colorado 16 | #12 Kansas State 6 | On the road |
Ranked vs ranked on October 6
28 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2007 | #1 LSU Tigers 28 | #9 Florida Gators 24 | At home |
| 1951 | #1 Michigan State 24 | #7 Ohio State 20 | On the road · Columbus, OH |
| 2012 | #2 Oregon Ducks 52 | #23 Washington Huskies 21 | At home |
| 2001 | #2 Florida 44 | #18 LSU 15 | On the road · Tiger Stadium · Baton Rouge, LA |
| 1990 | #9 Miami 31 | #2 Florida State 22 | At home |
| 1956 | #2 Michigan State 9 | #5 Michigan 0 | On the road · Ann Arbor, MI |
| 2001 | #3 Oklahoma 14 | #5 Texas 3 | On the road |
| 1951 | #3 Tennessee 26 | #16 Duke 0 | At home |
| 2012 | #10 Florida Gators 14 | #4 LSU Tigers 6 | At home |
| 2007 | #4 Ohio State Buckeyes 23 | #23 Purdue Boilermakers 7 | On the road · Ross-Ade Stadium · West Lafayette, IN |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 2018 | #19 Texas 48 | #7 Oklahoma 45 | 3 pts |
| 2012 | #8 West Virginia Mountaineers 48 | #11 Texas Longhorns 45 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2012 | #6 South Carolina Gamecocks 35 | #5 Georgia Bulldogs 7 | 28 pts |
| 1956 | California 14 | #7 Pittsburgh 0 | 14 pts |
| 1984 | #8 Nebraska 17 | #9 Oklahoma State 3 | 14 pts |
| 2018 | Mississippi State 23 | #8 Auburn 9 | 14 pts |
| 2001 | #3 Oklahoma 14 | #5 Texas 3 | 11 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2018 | #17 Miami (Fla.) 28 | Florida State 27 | 20 ptsin game |
| 2012 | Liberty Flames 42 | Gardner-Webb Bulldogs 35 | 18 ptsin game |
| 2012 | Michigan State Spartans 31 | Indiana Hoosiers 27 | 17 ptsin game |
| 2007 | Texas A&M Aggies 24 | Oklahoma State Cowboys 23 | 17 ptsin game |
| 2012 | NC State Wolfpack 17 | #3 Florida State Seminoles 16 | 16 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 1913 | Florida 144 | Florida Southern 0 | 144 pts |
| 2001 | Middle Tennessee 70 | Idaho 58 | 128 pts |
| 2007 | Presbyterian 66 | North Greenville 52 | 118 pts |
| 2018 | Southeast Missouri State Redhawks 70 | Tennessee Tech Golden Eagles 38 | 108 pts |
| 2016 | Louisiana Tech 55 | Western Kentucky 52 | 107 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2018 | #15 Michigan 42 | Maryland 21 | 109,531 |
| 2007 | Penn State Nittany Lions 27 | Iowa Hawkeyes 7 | 108,951 |
| 1984 | Michigan State 19 | #13 Michigan 7 | 105,612 |
| 2018 | #3 Ohio State 49 | Indiana 26 | 104,193 |
| 2001 | Ohio State 38 | #14 Northwestern 20 | 104,042 |