October 2 in college football
Every October 2 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 1,198games on file
- 26unranked wins over ranked teams
- 27ranked vs ranked meetings
- 1901–2025seasons covered
Unranked over ranked on October 2
The 26 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2014 | Arizona 31 | #2 Oregon 24 | On the road |
| 2021 | Stanford 31 | #3 Oregon 24 | At home · Stanford Stadium · Stanford, California |
| 1982 | LSU 24 | #4 Florida 13 | On the road |
| 1999 | Texas Tech 21 | #5 Texas A&M 19 | At home |
| 1965 | Florida 14 | #5 LSU 7 | At home |
| 2004 | Virginia Tech Hokies 19 | #6 West Virginia Mountaineers 13 | At home |
| 1965 | Auburn 23 | #6 Kentucky 18 | At home |
| 2004 | Northwestern Wildcats 33 | #7 Ohio State Buckeyes 27 | At home · Ryan Field |
| 2021 | Kentucky 20 | #10 Florida 13 | At home · Kroger Field · Lexington, Kentucky |
| 2008 | Pittsburgh Panthers 26 | #10 South Florida Bulls 21 | On the road |
| 1999 | Wisconsin 42 | #12 Ohio State 17 | On the road · Ohio Stadium |
| 1993 | Boston College 33 | #13 Syracuse 29 | On the road |
| 2021 | Mississippi St. 26 | #15 Texas A&M 22 | On the road · Kyle Field · College Station, Texas |
| 1954 | West Virginia 26 | #15 South Carolina 6 | On the road |
Ranked vs ranked on October 2
27 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2021 | #1 Alabama 42 | #12 Ole Miss 21 | At home · Bryant Denny Stadium · Tuscaloosa, Alabama |
| 2010 | #1 Alabama Crimson Tide 31 | #7 Florida Gators 6 | At home |
| 1954 | #19 Purdue 27 | #1 Notre Dame 14 | On the road |
| 2021 | #2 Georgia 37 | #8 Arkansas 0 | At home · Sanford Stadium · Athens, Georgia |
| 1982 | #2 Pittsburgh 16 | #14 West Virginia 13 | At home |
| 2004 | #3 Georgia Bulldogs 45 | #13 LSU Tigers 16 | At home · Sanford Stadium · Athens, GA |
| 1999 | #21 Alabama 40 | #3 Florida 39 | On the road |
| 2010 | #4 Oregon Ducks 52 | #9 Stanford Cardinal 31 | At home |
| 1999 | #4 Michigan 38 | #11 Purdue 12 | At home |
| 1954 | #5 Wisconsin 6 | #13 Michigan State 0 | On the road · East Lansing, MI |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1999 | #21 Alabama 40 | #3 Florida 39 | 1 pt |
| 1982 | #2 Pittsburgh 16 | #14 West Virginia 13 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2021 | #2 Georgia 37 | #8 Arkansas 0 | 37 pts |
| 2010 | #1 Alabama Crimson Tide 31 | #7 Florida Gators 6 | 25 pts |
| 2004 | #8 Auburn Tigers 34 | #10 Tennessee Volunteers 10 | 24 pts |
| 2010 | #4 Oregon Ducks 52 | #9 Stanford Cardinal 31 | 21 pts |
| 1976 | #6 Georgia 21 | #10 Alabama 0 | 21 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2010 | #4 Oregon Ducks 52 | #9 Stanford Cardinal 31 | 18 ptsin game |
| 2021 | Temple 34 | Memphis 31 | 17 ptsin game |
| 2021 | Campbell 48 | North Ala. 31 | 17 ptsin game |
| 2010 | Virginia Tech Hokies 41 | #23 NC State Wolfpack 30 | 17 ptsin game |
| 2010 | Missouri State Bears 35 | Youngstown State Penguins 25 | 17 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 1920 | VMI 136 | Hampden Sydney 0 | 136 pts |
| 2004 | San Jose State Spartans 70 | Rice Owls 63 | 133 pts |
| 2010 | Montana State Bobcats 64 | Sacramento State Hornets 61 | 125 pts |
| 1965 | West Virginia 63 | Pittsburgh 48 | 111 pts |
| 1920 | Texas A&M 110 | Daniel Baker 0 | 110 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2004 | #8 Auburn Tigers 34 | #10 Tennessee Volunteers 10 | 107,828 |
| 1999 | #7 Tennessee 24 | Auburn 0 | 106,424 |
| 2021 | #4 Penn St. 24 | Indiana 0 | 105,951 |
| 2021 | Mississippi St. 26 | #15 Texas A&M 22 | 102,272 |
| 2021 | #1 Alabama 42 | #12 Ole Miss 21 | 100,077 |