September 19 in college football
Every September 19 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 754games on file
- 19unranked wins over ranked teams
- 20ranked vs ranked meetings
- 1903–2025seasons covered
Unranked over ranked on September 19
The 19 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2009 | Washington Huskies 16 | #3 USC Trojans 13 | At home |
| 1981 | Clemson 13 | #4 Georgia 3 | At home |
| 2015 | Stanford 41 | #6 Southern California 31 | On the road |
| 2009 | Florida State Seminoles 54 | #7 BYU Cougars 28 | On the road |
| 1964 | Air Force 3 | #7 Washington 2 | On the road |
| 1964 | Boston College 21 | #9 Syracuse 14 | At home |
| 1987 | Texas A&M 29 | #10 Washington 12 | At home |
| 1987 | Florida 23 | #11 Alabama 14 | On the road |
| 1953 | LSU 20 | #11 Texas 7 | At home |
| 1970 | Texas A&M 20 | #12 LSU 18 | On the road |
| 1992 | USC 20 | #13 Oklahoma 10 | On the road |
| 1970 | Kentucky 16 | #13 Kansas State 3 | At home |
| 1987 | Temple 24 | #16 Pittsburgh 21 | On the road |
| 2009 | Oregon Ducks 31 | #18 Utah Utes 24 | At home |
Ranked vs ranked on September 19
20 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 1998 | #1 Ohio State 35 | #21 Missouri 14 | At home |
| 1981 | #11 Michigan 25 | #1 Notre Dame 7 | At home |
| 2015 | #15 Ole Miss 43 | #2 Alabama 37 | On the road |
| 1998 | #6 Tennessee 20 | #2 Florida 17 | At home |
| 1992 | #2 Washington 29 | #12 Nebraska 14 | At home |
| 1992 | #3 Florida State 34 | #16 NC State 13 | On the road |
| 1992 | #14 Tennessee 31 | #4 Florida 14 | At home |
| 2015 | #8 Notre Dame 30 | #14 Georgia Tech 22 | At home |
| 1992 | #21 Ohio State 35 | #8 Syracuse 12 | On the road · Syracuse, NY |
| 1987 | #8 Clemson 21 | #18 Georgia 20 | At home |
One-score finishes between ranked teams
Decided by three points or fewer.
| Season | Winner | Loser | Margin |
|---|---|---|---|
| 1987 | #8 Clemson 21 | #18 Georgia 20 | 1 pt |
| 2015 | #10 UCLA 24 | #19 BYU 23 | 1 pt |
| 2009 | #13 Virginia Tech Hokies 16 | #19 Nebraska Cornhuskers 15 | 1 pt |
| 1998 | #6 Tennessee 20 | #2 Florida 17 | 3 pts |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2009 | Florida State Seminoles 54 | #7 BYU Cougars 28 | 26 pts |
| 1992 | #21 Ohio State 35 | #8 Syracuse 12 | 23 pts |
| 1981 | #11 Michigan 25 | #1 Notre Dame 7 | 18 pts |
| 1987 | Texas A&M 29 | #10 Washington 12 | 17 pts |
| 1992 | #14 Tennessee 31 | #4 Florida 14 | 17 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2020 | Navy 27 | Tulane 24 | 24 ptsin game |
| 2019 | Tulane 38 | Houston 31 | 21 ptsin game |
| 2020 | Louisiana Tech 31 | Southern Miss. 30 | 17 ptsin game |
| 2015 | Ball State 28 | Eastern Michigan 17 | 17 ptsin game |
| 2009 | Washington State Cougars 30 | SMU Mustangs 27 | 17 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 1925 | Washington 108 | Willamette 0 | 108 pts |
| 2015 | Southern Mississippi 56 | Texas State 50 | 106 pts |
| 2015 | Eastern Washington Eagles 55 | Montana State Bobcats 50 | 105 pts |
| 2015 | Prairie View A&M Panthers 53 | Alabama A&M Bulldogs 49 | 102 pts |
| 2020 | SMU 65 | North Texas 35 | 100 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2009 | #4 Alabama Crimson Tide 53 | North Texas Mean Green 7 | 92,012 |
| 2009 | Auburn Tigers 41 | West Virginia Mountaineers 30 | 87,451 |
| 1981 | #8 Ohio State 27 | Michigan State 13 | 87,084 |
| 1998 | #7 LSU 31 | Auburn 19 | 85,214 |
| 2009 | #12 Oklahoma Sooners 45 | Tulsa Golden Hurricane 0 | 84,803 |