September 8 in college football
Every September 8 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 621games on file
- 16unranked wins over ranked teams
- 13ranked vs ranked meetings
- 1943–2024seasons covered
Unranked over ranked on September 8
The 16 such results, best rank beaten first; the top 14 are listed.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 1984 | Purdue 23 | #7 Notre Dame 21 | At home |
| 2012 | Louisiana Monroe Warhawks 34 | #8 Arkansas Razorbacks 31 | On the road |
| 2007 | South Carolina Gamecocks 16 | #11 Georgia Bulldogs 12 | On the road · Sanford Stadium · Athens, GA |
| 1990 | Arizona 28 | #11 Illinois 16 | At home |
| 1984 | Oklahoma State 45 | #12 Arizona State 3 | On the road |
| 2012 | Oregon State Beavers 10 | #13 Wisconsin Badgers 7 | At home |
| 1990 | Southern Miss 27 | #13 Alabama 24 | On the road |
| 2018 | Arizona State 16 | #15 Michigan State 13 | At home · Sun Devil Stadium · Tempe, Ariz. |
| 2012 | UCLA Bruins 36 | #16 Nebraska Cornhuskers 30 | At home |
| 2007 | South Florida Bulls 26 | #17 Auburn Tigers 23 | On the road |
| 2012 | Arizona Wildcats 59 | #18 Oklahoma State Cowboys 38 | At home |
| 1988 | BYU 47 | #19 Texas 6 | At home |
| 1990 | Texas 17 | #21 Penn State 13 | On the road |
| 2007 | Washington Huskies 24 | #22 Boise State Broncos 10 | At home |
Ranked vs ranked on September 8
13 meetings in all; the ten with the highest-ranked team are listed.
| Season | Winner | Loser | Where |
|---|---|---|---|
| 1990 | #16 BYU 28 | #1 Miami 21 | At home |
| 1984 | #14 Michigan 22 | #1 Miami 14 | At home |
| 2007 | #2 LSU Tigers 48 | #9 Virginia Tech Hokies 7 | At home |
| 2018 | #3 Georgia Bulldogs 41 | #24 South Carolina Gamecocks 17 | On the road · Williams-Brice Stad. · Columbia, S.C. |
| 2001 | #5 Nebraska 27 | #17 Notre Dame 10 | At home |
| 2007 | #7 Texas Longhorns 34 | #19 TCU Horned Frogs 13 | At home · Royal-Texas Memorial |
| 1990 | #14 Virginia 20 | #9 Clemson 7 | At home |
| 1984 | #18 Boston College 38 | #9 Alabama 31 | On the road |
| 2018 | #10 Stanford 17 | #17 Southern California 3 | At home · Stanford Stadium · Stanford, Calif. |
| 2001 | #15 Washington 23 | #11 Michigan 18 | At home |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2007 | #2 LSU Tigers 48 | #9 Virginia Tech Hokies 7 | 41 pts |
| 1990 | #14 Virginia 20 | #9 Clemson 7 | 13 pts |
| 1984 | #14 Michigan 22 | #1 Miami 14 | 8 pts |
| 1984 | #18 Boston College 38 | #9 Alabama 31 | 7 pts |
| 1990 | #16 BYU 28 | #1 Miami 21 | 7 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2018 | Maine 31 | Western Kentucky 28 | 21 ptsin game |
| 2012 | Louisiana Monroe Warhawks 34 | #8 Arkansas Razorbacks 31 | 21 ptsin game |
| 2007 | Southern Illinois Salukis 34 | Northern Illinois Huskies 31 | 21 ptsin game |
| 2018 | Colorado St. 34 | Arkansas 27 | 18 ptsin game |
| 2018 | Florida International 28 | Old Dominion 20 | 17 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2018 | Ole Miss 76 | Southern Illinois 41 | 117 pts |
| 2012 | Louisiana Tech Bulldogs 56 | Houston Cougars 49 | 105 pts |
| 2018 | Middle Tennessee Blue Raiders 61 | UT Martin Skyhawks 37 | 98 pts |
| 2018 | Stetson 63 | Waldorf 34 | 97 pts |
| 2012 | Arizona Wildcats 59 | #18 Oklahoma State Cowboys 38 | 97 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2018 | #21 Michigan 49 | Western Michigan 3 | 110,814 |
| 2007 | #14 Penn State Nittany Lions 31 | Notre Dame Fighting Irish 10 | 110,078 |
| 2007 | #24 Tennessee Volunteers 39 | Southern Mississippi Golden Eagles 19 | 106,311 |
| 2018 | #2 Clemson 28 | Texas A&M 26 | 104,794 |
| 2001 | #24 Ohio State 28 | Akron 14 | 102,602 |