August 28 in college football
Every August 28 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 123games on file
- 3unranked wins over ranked teams
- 4ranked vs ranked meetings
- 1991–2026seasons covered
Unranked over ranked on August 28
Best rank beaten first.
| Season | Winner | Ranked loser | Where |
|---|---|---|---|
| 2003 | Northern Illinois 20 | #15 Maryland 13 | At home · NIU's Huskie Stadium · DeKalb, IL |
| 1999 | NC State 23 | #17 Texas 20 | On the road · Royal-Memorial |
| 2025 | South Florida Bulls 34 | #25 Boise State Broncos 7 | At home · Raymond James Stadium · Tampa, Florida |
Ranked vs ranked on August 28
| Season | Winner | Loser | Where |
|---|---|---|---|
| 1999 | #3 Penn State 41 | #4 Arizona 7 | At home |
| 1994 | #4 Nebraska 31 | #24 West Virginia 0 | At home |
| 1991 | #7 Penn State 34 | #8 Georgia Tech 22 | At home |
| 2014 | #21 Texas A&M 52 | #9 South Carolina 28 | On the road |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 1999 | #3 Penn State 41 | #4 Arizona 7 | 34 pts |
| 2014 | #21 Texas A&M 52 | #9 South Carolina 28 | 24 pts |
| 1991 | #7 Penn State 34 | #8 Georgia Tech 22 | 12 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2014 | Missouri St. 34 | Northwestern St. 27 | 17 ptsin game |
| 2014 | Central Mich. 20 | Chattanooga 16 | 16 ptsin game |
| 2014 | Tulsa 38 | Tulane 31 | 14 ptsin game |
| 2003 | Florida Atlantic 20 | Middle Tennessee 19 | 12 ptsin game |
| 2026 | New Haven 22 | Marist 21 | 11 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2014 | Murray St. 73 | Union (KY) 26 | 99 pts |
| 2025 | UAB Blazers 52 | Alabama State Hornets 42 | 94 pts |
| 2014 | Mercer 45 | Reinhardt 42 | 87 pts |
| 2014 | #21 Texas A&M 52 | #9 South Carolina 28 | 80 pts |
| 2003 | Kent State 41 | Akron 38 | 79 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2014 | #21 Texas A&M 52 | #9 South Carolina 28 | 82,847 |
| 1999 | NC State 23 | #17 Texas 20 | 82,252 |
| 2008 | South Carolina Gamecocks 34 | NC State Wolfpack 0 | 80,616 |
| 2025 | Nebraska Cornhuskers 20 | Cincinnati Bearcats 17 | 72,884 |
| 2025 | Wisconsin Badgers 17 | Miami (OH) RedHawks 0 | 65,952 |