January 7 in college football
Every January 7 in Iron's archive: the ranked teams that lost to unranked ones, the ranked matchups, and the games worth retelling. Every result links to its game card.
- 11games on file
- 0unranked wins over ranked teams
- 5ranked vs ranked meetings
- 2006–2023seasons covered
Ranked vs ranked on January 7
| Season | Winner | Loser | Where |
|---|---|---|---|
| 2018 | #2 Clemson 44 | #1 Alabama 16 | On the road · Levi's Stadium · Santa Clara, Calif. |
| 2012 | #2 Alabama Crimson Tide 42 | #1 Notre Dame Fighting Irish 14 | At home |
| 2009 | #1 Alabama Crimson Tide 37 | #2 Texas Longhorns 21 | At home |
| 2007 | #2 LSU Tigers 38 | #1 Ohio State Buckeyes 24 | On the road |
| 2010 | #11 LSU Tigers 41 | #17 Texas A&M Aggies 24 | On the road |
Top-10 teams routed
The widest losses by a team ranked in the top ten.
| Season | Winner | Ranked loser | Margin |
|---|---|---|---|
| 2012 | #2 Alabama Crimson Tide 42 | #1 Notre Dame Fighting Irish 14 | 28 pts |
| 2018 | #2 Clemson 44 | #1 Alabama 16 | 28 pts |
| 2009 | #1 Alabama Crimson Tide 37 | #2 Texas Longhorns 21 | 16 pts |
| 2007 | #2 LSU Tigers 38 | #1 Ohio State Buckeyes 24 | 14 pts |
Biggest comebacks
Deficit the winner erased. Measured from in-game margins where play data exists, cross-checked against quarter scores; a row prints only when the quarter lines corroborate it, so this list starts in 2000.
| Season | Winner | Loser | Trailed by |
|---|---|---|---|
| 2010 | Eastern Washington Eagles 20 | Delaware Blue Hens 19 | 19 ptsin game |
| 2010 | #11 LSU Tigers 41 | #17 Texas A&M Aggies 24 | 10 ptsin game |
| 2007 | #2 LSU Tigers 38 | #1 Ohio State Buckeyes 24 | 10 ptsin game |
| 2009 | #1 Alabama Crimson Tide 37 | #2 Texas Longhorns 21 | 6 ptsin game |
| 2011 | North Dakota State Bison 17 | Sam Houston State Bearkats 6 | 3 ptsin game |
Highest-scoring games
Combined points, both teams.
| Season | Winner | Loser | Points |
|---|---|---|---|
| 2010 | #11 LSU Tigers 41 | #17 Texas A&M Aggies 24 | 65 pts |
| 2007 | #2 LSU Tigers 38 | #1 Ohio State Buckeyes 24 | 62 pts |
| 2018 | #2 Clemson 44 | #1 Alabama 16 | 60 pts |
| 2009 | #1 Alabama Crimson Tide 37 | #2 Texas Longhorns 21 | 58 pts |
| 2012 | #2 Alabama Crimson Tide 42 | #1 Notre Dame Fighting Irish 14 | 56 pts |
Biggest crowds
Announced attendance.
| Season | Winner | Loser | Attendance |
|---|---|---|---|
| 2018 | #2 Clemson 44 | #1 Alabama 16 | 74,814 |
| 2006 | Southern Mississippi Golden Eagles 28 | Ohio Bobcats 7 | 38,751 |
| 2023 | South Dakota State Jackrabbits 23 | Montana Grizzlies 3 | 19,512 |